Model 3D Pro Beige
Product Description
Model 3D Pro Beige is a matte, beige opaque colored photopolymer. Its matte surface finish accentuates depth and detail in dental models, which accommodates a perfect view of undercuts and other important markers. In addition, 3D printed models from Model 3D Pro are excellent for crown & bridge build-ups. 3D printed parts from this material have exceptional dimensional stability and extremely low shrinkage during printing. Model 3D Pro is easy to use on all open-source SLA, MSLA, and DLP 3D printers in the range of 385 – 420nm. This material has excellent properties like low shrinkage and low odor, accuracy, and dimensional stability, making it perfect for the production of dental models, C&B, thermoforming, and aligner models.
Sizes and Colors Available
1kg (1000g) Beige
Technical Specifications
Garreco Model 3D Pro Beige
POLYMER PROPERTIES
| Mechanical Properties | 30 minutes high power LED curing at 40°C[1] | ||
|---|---|---|---|
| Description | Method | Metric | Imperial |
| Tensile strength | D638 | 37 MPa | 5.4 ksi |
| Tensile modulus | D638 | 1.9 GPa | 276 ksi |
| Elongation at break | D638 | 4.8% | 4.8% |
| Flexural strength | D790 | 64 MPa | 9.3 ksi |
| Flexural modulus | D790 | 1.7 GPa | 247 ksi |
| Shore D Hardness | D2240 | 85 | 85 |
| Water sorption | D570-98 | 0.37% | 0.37% |
| Linear shrinkage during printing | Internal method | 0.3% | 0.3% |
| Linear shrinkage during UV-curing | Internal method | 0.4% | 0.4% |
| Degradation temperature | Internal method | 250°C[2] | 482°F[2] |
LIQUID PROPERTIES
| Description | Value |
|---|---|
| Appearance | Opaque beige liquid |
| Viscosity | 700 cps at 25°C |
| Density | 1.18 g/cm3 |
| Ec | 4.29 mJ/cm2 |
| Dp metric | 0.12 mm |
| Dp imperial | 4.89 mils |
[1]Post-cured 30 minutes with LED curing at 40°C in the Wicked Engineering Curebox. These values may vary and depend on individual machine processing and post-curing.[2]Discoloration at 160°C, no signs of cracks in post-cured parts up to 250°C / 482°F.



